| Administrative Offices | Phone Number |
|---|---|
| Attorney General | (520) 383-3410 |
| Advocate | (520) 383-3905 |
| Prosecutor | (520) 383-4590 |
| Treasury | (520) 383-6600 |
| Office of the Chairman and Vice Chairman | (520) 383-2028 |
| Hewel Ni’ok (Radio Station) | (520) 383-5011 |
| Veterans Affairs Office | (520) 383-1900 |
| Accounting | (520) 383-6600 |
| Facilities Maintenance | (520) 383-4330 |
| Grants & Contracts | (520) 383-4300 |
| Human Resources | (520) 383-6540 |
| Information Technology (DOIT) | (520) 383-0270 |
| Motor Pool | (520) 383-4340 |
| Tohono O’odham Gaming Office | (520) 648-4100 |
| Education | Phone Number |
|---|---|
| Education Administration | (520) 383-8650 |
| Early Childhood Development | (520) 383-8750 |
| Employment & Training/One Stop | (520) 383-4251 |
| Education Assistance Program | (520) 383-6571 |
| Education Assistance Program, Toll-Free | (888) 966-3426 |
| Education Assistance Program, Tucson Office | (520) 383-6570 |
| Venito Garcia Library & Archives | (520) 383-5756 |
| Vocational Rehabilitation | (520) 383-8796 |
| Tohono O’odham Nation Youth Council | (520) 383-4665 |
| Recreation Centers | Phone Number |
|---|---|
| Sells | (520) 383-1260 |
| Hickiwan | (520) 362-3702 |
| Managers Dam | (520) 362-3810 |
| Pisinemo | (520) 362-3698 |
| San Xavier | (520) 807-1115 |
| Membership Services | Phone Number |
|---|---|
| Membership Services | (520) 383-8700 |
| Elections | (520) 383-8709 |
| Health & Human Services | Phone Number |
|---|---|
| Health & Human Services | (520) 383-6000 |
| Behavioral Health | (520) 383-6165 / 295-2570 |
| Child Welfare | (520) 383-6100 |
| Children’s Home | (520) 383-2511 |
| Community Health Service | (520) 383-6200 |
| Family Assistance | (520) 383-6250 |
| Health Promotion (HOPP) | (520) 383-6240 |
| Health Transportation | (520) 383-6050 |
| Senior Service | (520) 383-6075 |
| Special Needs | (520) 383-6124 |
| Woman, Infants, Children (WIC) | (520) 383-6217 |
| Natural Resources | Phone Number |
|---|---|
| Natural Resources | (520) 383-1511 |
| Agricultural Extension | (520) 383-2298 |
| Cultural Affairs | (520) 383-3622 |
| Cultural Center & Museum | (520) 383-0200 |
| Livestock Facilities | (520) 383-6480 |
| Livestock Inspector | (520) 383-3233 |
| Mining | (520) 383-3031 |
| Range Conservation & Management | (520) 383-1301 |
| Rodeo & Fair | (520) 383-2588 |
| Soil & Water Conservation District | (520) 383-2851 |
| Solid Waste Management | (520) 383-4765 |
| Tribal Herd | (520) 383-2459 |
| Water Resources Study | (520) 383-2362 |
| Well Maintenance | (520) 383-4930 |
| Wildlife & Vegetation Management | (520) 383-1511 |
| Planning & Economic Development | Phone Number |
|---|---|
| Planning & Economic Development | (520) 383-5546 |
| Economic Development – Credit & Finance | (520) 383-5546 |
| San Simon Health Center Staff Housing | (520) 383-6040 |
| Realty Management Program | (520) 383-0300 |
| Housing Rehabilitation Program | (520) 383-6670 |
| Public Safety | Phone Number |
|---|---|
| Public Safety | (520) 383-8681 |
| Environmental Protection Office | (520) 383-8681 |
| Fire Department | (520) 383-8276 |
| Emergencies | 911 |
| Police Department | (520) 383-3275 |
| Solid Waste Regulatory Office | (520) 383-8681 |
| Office of Emergency Management | (520) 383-8860 |
| Tribal Employment Rights Office | (520) 383-3304 |
| Water Resources | Phone Number |
|---|---|
| Water Resources | (520) 383-2362 |
